Bari with perimeter
Right/Left 60 – 90 cm.
REFERENCE | WIDTH up to | DEPTH | HEIGHT |
180 0Z0 080 2P0 | 81 | 37→53 | 12 |
180 0Z0 090 2P0 | 91 | 37→53 | 12 |
180 0Z0 100 2P0 | 101 | 37→53 | 12 |
180 0Z0 110 2P0 | 111 | 37→53 | 12 |
180 0Z0 120 2P0 | 121 | 37→53 | 12 |
180 0Z0 140 2P0 | 141 | 37→53 | 12 |
180 0Z0 160 2P0 | 161 | 37→53 | 12 |
180 0Z0 180 2P0 | 181 | 37→53 | 12 |
- Z=6 Basin 60. / Z=9 Basin 90.
- P=1 Left basin. / P=2 Right basin.
- Installation on furniture or metal structure.
- With rear tap minimum depth 45 cm. Without rear tap minimum depth 37 cm.
- Waste not included.